| COMPARING PRICES - PRICELIST |
Prices vary whether you chose a simple procedure or a total dental make-over. Only after your first consultation with a specialist, we are able to provide you with an exact dental quote. |
| | Average Prices in Switzerland | Dental Prices in Hungary | Dental Prices in Romania | OUR PRICES |
| In CHF | In CHF | In CHF | In CHF |
| Anesthesia | 41 | n.a. or Free of Charge | n.a. or Free of Charge | Free of Charge |
|
| Calculus Removal | 205 | 85 | 41 | 19 |
|
| Ceramic Filling (organic ceramics) | 604 | 193 | 145 | 85 |
|
| Ceramic Inlays (1 to 3 surfaces) | 967 | 483 | 242 | 85 |
|
| Complete Denture | 3.021 | 894 | 556 | 387 |
|
| Composite Filling (1 to 3 surfaces) | 133 | 109 | 48 | 36 |
|
| Crown/Bridge (per Tooth) | 1.450 | 411 | 363 | 121 |
|
| Denture Reparation | 411 | 205 | 109 | 36 |
|
| Endodontical treatment (1 to 3 roots) | 1.450 | 266 | 242 | 121 |
|
| Extraction of a tooth | 56 | 56 | 48 | 19 |
|
| Hybrid Denture, 2 anchors (slide) | 6.043 | 1.813 | 1.329 | 604 |
|
| Implants (per Tooth) | 3.505 | 1.329 | 967 | 798 |
|
| Medical examination / Diagnostics | 97 | n.a. or Free of Charge | n.a. or Free of Charge | Free of Charge |
|
| Metal Free Ceramic Crown (per Tooth) | 943 | 604 | 532 | 193 |
|
| Panoramic X-Ray | 242 | 85 | 41 | 19 |
|
| Partial Denture (model cast) | 2.417 | 822 | 556 | 157 |
|
| Pin restoration | 290 | 109 | 60 | 36 |
|
| Reline | 157 | 145 | 73 | 36 |
|
| Removal of a Crown | 60 | 41 | n.a. or Free of Charge | Free of Charge |
|
| Surgical treatment | 193 | 121 | 85 | 36 |
|
| Teeth Whitening BriteSmile | 677 | 604 | 580 | 411 |
|
| Temporary Crown/ Bridge | 97 | 36 | n.a. or Free of Charge | Free of Charge |
|
| Temporary Denture | 483 | 363 | 181 | 85 |
|
| Temporary Filling | 48 | n.a. or Free of Charge | n.a. or Free of Charge | Free of Charge |
|
| Wound attendance | 48 | n.a. or Free of Charge | n.a. or Free of Charge | Free of Charge |
|
Date of the average currency rates: 24/03/2007. Check the actual value of your currency here! We offer you the Guarantee of our services:- Fixed dental prosthesis (bridges, crowns, veneers): 8-10 years
- Mobile part dental prosthesis: 4 years
- Dental Fillings: 3 years
- Root canal treatments: 7 years
- Dental Implants: 5 years
- Dental Bleaching: 3 years
The terms of the guarantee will be reduced or abolished in case of:- Not following the recommendations, prescriptions of doctor during or after a treatment
- Neglected hygiene of the mouth
- Chronic severe illness that has negative influence on teeth (diabetes, epilepsy, osteoporosis, malignant tumors)
- Re-treatment after works done in other clinics
- Natural wrecking of teeth
Temporary solutions aren't subject of to warranty conditions. In some occasions, prices are intended as a minimum starting price, it depends by the medical case. A contact with us will help you to understand what it's necessary to do to get a perfect set of teeth. |