| COMPARING PRICES - PRICELIST |
Prices vary whether you chose a simple procedure or a total dental make-over. Only after your first consultation with a specialist, we are able to provide you with an exact dental quote. |
| | Average Prices in Switzerland | Dental Prices in Hungary | Dental Prices in Romania | OUR PRICES |
| In USD | In USD | In USD | In USD |
| Anesthesia | 34 | n.a. or Free of Charge | n.a. or Free of Charge | Free of Charge |
|
| Calculus Removal | 172 | 71 | 34 | 16 |
|
| Ceramic Filling (organic ceramics) | 507 | 162 | 122 | 71 |
|
| Ceramic Inlays (1 to 3 surfaces) | 811 | 406 | 203 | 71 |
|
| Complete Denture | 2.535 | 750 | 466 | 324 |
|
| Composite Filling (1 to 3 surfaces) | 112 | 91 | 41 | 30 |
|
| Crown/Bridge (per Tooth) | 1.217 | 345 | 304 | 101 |
|
| Denture Reparation | 345 | 172 | 91 | 30 |
|
| Endodontical treatment (1 to 3 roots) | 1.217 | 223 | 203 | 101 |
|
| Extraction of a tooth | 47 | 47 | 41 | 16 |
|
| Hybrid Denture, 2 anchors (slide) | 5.069 | 1.521 | 1.115 | 507 |
|
| Implants (per Tooth) | 2.940 | 1.115 | 811 | 669 |
|
| Medical examination / Diagnostics | 81 | n.a. or Free of Charge | n.a. or Free of Charge | Free of Charge |
|
| Metal Free Ceramic Crown (per Tooth) | 791 | 507 | 446 | 162 |
|
| Panoramic X-Ray | 203 | 71 | 34 | 16 |
|
| Partial Denture (model cast) | 2.028 | 689 | 466 | 132 |
|
| Pin restoration | 243 | 91 | 51 | 30 |
|
| Reline | 132 | 122 | 61 | 30 |
|
| Removal of a Crown | 51 | 34 | n.a. or Free of Charge | Free of Charge |
|
| Surgical treatment | 162 | 101 | 71 | 30 |
|
| Teeth Whitening BriteSmile | 568 | 507 | 487 | 345 |
|
| Temporary Crown/ Bridge | 81 | 30 | n.a. or Free of Charge | Free of Charge |
|
| Temporary Denture | 406 | 304 | 152 | 71 |
|
| Temporary Filling | 41 | n.a. or Free of Charge | n.a. or Free of Charge | Free of Charge |
|
| Wound attendance | 41 | n.a. or Free of Charge | n.a. or Free of Charge | Free of Charge |
|
Date of the average currency rates: 24/03/2007. Check the actual value of your currency here! We offer you the Guarantee of our services:- Fixed dental prosthesis (bridges, crowns, veneers): 8-10 years
- Mobile part dental prosthesis: 4 years
- Dental Fillings: 3 years
- Root canal treatments: 7 years
- Dental Implants: 5 years
- Dental Bleaching: 3 years
The terms of the guarantee will be reduced or abolished in case of:- Not following the recommendations, prescriptions of doctor during or after a treatment
- Neglected hygiene of the mouth
- Chronic severe illness that has negative influence on teeth (diabetes, epilepsy, osteoporosis, malignant tumors)
- Re-treatment after works done in other clinics
- Natural wrecking of teeth
Temporary solutions aren't subject of to warranty conditions. In some occasions, prices are intended as a minimum starting price, it depends by the medical case. A contact with us will help you to understand what it's necessary to do to get a perfect set of teeth. |